Check availability in our stores
Blaby Branch (Leicester) -
Unit Y2A, Winchester Avenue, Blaby Ind Park, Blaby, Leicestershire, LE8 4GZ
Andover Branch -
Unit 1, Andover Trade Park, Off Weyhill Road, Andover, SP10 3ZL
Derby Branch -
Unit E, Millennium Business Centre, Millennium Way, Pride Park, Derby, DE24 8HZ
Mansfield Branch (FCC) -
Unit 1-2, Hallam Way, Old Mill Industrial Estate, Mansfield Woodhouse, NG19 9BG
Leicester Branch -
173 Loughborough Road, Leicester, Leicestershire, LE4 5LR
Newark Branch -
Unit 9 Newark Business Park, 3 Brunel Drive, Newark, Nottinghamshire, NG24 2EG
Nottingham Branch -
Salop Street, Daybrook, Nottingham, NG5 6HD
Nuneaton Branch -
Unit 13, Liberty Way, Attleborough Fields, Nuneaton, CV11 6RZ
Wolverhampton Branch -
Unit 2, Dunstall Hill Estate, Wolverhampton, WV6 0PJ
About this product:
- Technical Data
- Datasheet
Additional information
Product Name | Towel Rail |
---|---|
Type Name | WiFi |
Qualifier | |
Orientation | Vertical |
Adaptive Start Up | Y |
Smart Compatible | Y |
Control Panel Lock | Y |
Timer Included | Y |
Remote Compatible | N |
Wifi Compatible | Y |
Thermostat Included | Y |
Brackets Included | Y |
Frost Protection | Y |
Overheat Thermostat | Y |
Air Volume | 14.4 M3/h |
Wattage | 600 W |
Output | 600 Watts |
Energy Saving Functions | |
Display Screen Size | |
Number of Rails | 21 |
Protection Type | Class II |
Operation | Manual/Automatic |
Ingress Protection | IP44 |
Filling Liquid | Water Glycol |
Mounting | Wall |
Shape | Curved |
Material | Steel |
Element Material | Armoured Steel |
Colour | Graphite |
Finish | Textured |
Height | 1486 mm |
Width | 500 mm |
Depth | 62|97 mm |
Voltage | 220|240 V |
Current Rating | 2.6087 A |
Temperature Range | 7|30 Degrees C |
Number of Phases | Single |
CE Approved | Y |
UKCA Approved | Y |
Standards | |
Warranty | 10 Years |
Unit Weight | 25.3 kg |
Product Type | WiFi Towel Rail |
Brand | Rointe |
Qualifier | |
Material | Steel |
Finish | Powder Coated |
Colour | Graphite |
Element Material | Armoured Steel |
Wattage | 600 W |
Protection Type | Class II |
Output | 600 Watts |
Timer Included | Y |
Brackets Included | Y |
Filling Liquid | Oil |
Number of Rails | 21 |
Thread Shape | Rectangular |
Operation | Manual/Automatic |
Display Screen Size | |
Thermostat Included | Y |
Mounting | Wall |
Adaptive Start Up | N |
Smart Compatible | Y |
WiFi compatible | Y |
Remote Compatible | N |
Control Panel Lock | Y |
Energy Saving Functions | |
Width | 500 mm |
Height | 1486 mm |
Depth | 62|97 mm |
Temperature Range | 0|30 Degrees C |
Number of Phases | Single |
Voltage | 230 V |
Current Rating | 2.6087 A |
Standards | |
Unit Weight | 23 kg |
Warranty | 3|10 Years |
IP Rating | IP44 |
CE Marked | Y |