Check availability in our stores
Blaby Branch (Leicester) -
Unit Y2A, Winchester Avenue, Blaby Ind Park, Blaby, Leicestershire, LE8 4GZ
Andover Branch -
Unit 1, Andover Trade Park, Off Weyhill Road, Andover, SP10 3ZL
Cannock Branch -
Unit 1, Ash Park, Hyssop Close, Cannock, Staffordshire, WS11 7XA
Derby Branch -
Unit E, Millennium Business Centre, Millennium Way, Pride Park, Derby, DE24 8HZ
Mansfield Branch (FCC) -
Unit 1-2, Hallam Way, Old Mill Industrial Estate, Mansfield Woodhouse, NG19 9BG
Leicester Branch -
173 Loughborough Road, Leicester, Leicestershire, LE4 5LR
Newark Branch -
Unit 9 Newark Business Park, 3 Brunel Drive, Newark, Nottinghamshire, NG24 2EG
Nottingham Branch -
Salop Street, Daybrook, Nottingham, NG5 6HD
Nuneaton Branch -
Unit 13, Liberty Way, Attleborough Fields, Nuneaton, CV11 6RZ
Wolverhampton Branch -
Unit 2, Dunstall Hill Estate, Wolverhampton, WV6 0PJ
About this product:
- Technical Data
- Datasheet
Additional information
Product Name | Luminaire |
---|---|
Type Name | Bulkhead |
Lamp Type | LED Fixed |
Mounting Position | Surface |
Mounting Type | Surface |
Adjustability | Fixed |
Fire Rated | N |
Dimmable | N |
Corrosion Resistant | N |
Vandal Resistant | N |
Microwave Sensor Included | N |
Photocell Included | N |
PIR Included | N |
Cover Included | N |
Ballast/Starter Included | N |
LED Driver Included? | Y |
Lamp(s) Included? | Y |
Wattage | 36 W |
Ingress Protection | IP40 |
Impact Strength | IK03 |
Emergency | N |
Self-Contained | N |
Housing Colour | White |
Overall Diameter | 450 mm |
Depth | 48 mm |
Beam Angle | 120 Degrees |
Average Lifespan | 25000 Hours |
Colour Temperature | 4000 K |
Light Output | 3600 Lm |
Warranty | 3 Years |
Product Type | LED Bulkhead |
Brand | Megaman |
Wattage | 36W |
IP Rating | IP40 |
Colour Temperature | 4000K |
Warranty | 3 YR |
Dimensions | 450X48 |
Finish | White |
Mounting | Plate |
Shape | Round |
Fire Rated? | No |
Beam Angle | 120 |
Weight | 760 |
Diameter | 450 |
Efficiency(lm/w) | 100 |
Light Output (Lumens) | 3600 |
Delivery Method | Special Order |
LED Duration (Hours) | |
CRI | 80 |
Dimmable | |
Cut-Out Diameter | |
PIR Included |