Check availability in our stores
Blaby Branch (Leicester) -
Unit Y2A, Winchester Avenue, Blaby Ind Park, Blaby, Leicestershire, LE8 4GZ
Andover Branch -
Unit 1, Andover Trade Park, Off Weyhill Road, Andover, SP10 3ZL
Cannock Branch -
Unit 1, Ash Park, Hyssop Close, Cannock, Staffordshire, WS11 7XA
Derby Branch -
Unit E, Millennium Business Centre, Millennium Way, Pride Park, Derby, DE24 8HZ
Mansfield Branch (FCC) -
Unit 1-2, Hallam Way, Old Mill Industrial Estate, Mansfield Woodhouse, NG19 9BG
Leicester Branch -
173 Loughborough Road, Leicester, Leicestershire, LE4 5LR
Newark Branch -
Unit 9 Newark Business Park, 3 Brunel Drive, Newark, Nottinghamshire, NG24 2EG
Nottingham Branch -
Salop Street, Daybrook, Nottingham, NG5 6HD
Nuneaton Branch -
Unit 13, Liberty Way, Attleborough Fields, Nuneaton, CV11 6RZ
Wolverhampton Branch -
Unit 2, Dunstall Hill Estate, Wolverhampton, WV6 0PJ
About this product:
- Technical Data
- Datasheet
Additional information
Product Name | Sounder/Beacon |
---|---|
Type Name | Addressable |
Functional Voltage Range | 15 – 32 V |
Mounting | Surface |
Number of Tones | 32 |
Rated Voltage | 15 – 32 V |
Ingress Protection | IP43 |
Addressable | Y |
c/w Glass Break | N |
c/w Isolator | N |
Material | Styrene Acrylonitrile Resin SAN |
Body Colour | Red |
Lens Colour | Clear |
Depth | 55 mm |
Diameter (mm) | 116 mm |
Maximum Humidity | 93 % |
Minimum Operating Temperature | -10 Degrees C |
Maximum Operating Temperature | 50 Degrees C |
Rated Current Consumption | 0.013 A |
Sound Pressure Level | 95 Decibels |
Standards | BS EN 54-3 |
Warranty | 3 Years |
Unit Weight | 0.183 kg |
Brand | ESP |
Product Type | Strobe |
Mounting | Surface |
Material | Styrene Acrylonitrile Resin SAN |
Standards | BS EN 54-3 |
Depth | 55 mm |
Warranty | 3 Years |
Unit Weight | 0.183 kg |
Minimum Operating Temperature | -10 Degrees C |
Maximum Operating Temperature | 50 Degrees C |
Rated Voltage | 15 – 32 V |
Body Colour | Red |
Addressable | Y |
Sound Pressure Level | 95 Decibels |
Functional Voltage Range | 15 – 32 V |
Number of Tones | 32 |
c/w Glass Break | N |
c/w Isolator | N |
Maximum Humidity | 93 % |
Rated Current Consumption | 0.013 A |
Lens Colour | Clear |
Delivery Method | Special Order |
IP Rating | |
Diameter |