Check availability in our stores
Blaby Branch (Leicester) -
Unit Y2A, Winchester Avenue, Blaby Ind Park, Blaby, Leicestershire, LE8 4GZ
Andover Branch -
Unit 1, Andover Trade Park, Off Weyhill Road, Andover, SP10 3ZL
Cannock Branch -
Unit 1, Ash Park, Hyssop Close, Cannock, Staffordshire, WS11 7XA
Derby Branch -
Unit E, Millennium Business Centre, Millennium Way, Pride Park, Derby, DE24 8HZ
Mansfield Branch (FCC) -
Unit 1-2, Hallam Way, Old Mill Industrial Estate, Mansfield Woodhouse, NG19 9BG
Leicester Branch -
173 Loughborough Road, Leicester, Leicestershire, LE4 5LR
Newark Branch -
Unit 9 Newark Business Park, 3 Brunel Drive, Newark, Nottinghamshire, NG24 2EG
Nottingham Branch -
Salop Street, Daybrook, Nottingham, NG5 6HD
Nuneaton Branch -
Unit 13, Liberty Way, Attleborough Fields, Nuneaton, CV11 6RZ
Wolverhampton Branch -
Unit 2, Dunstall Hill Estate, Wolverhampton, WV6 0PJ
About this product:
- Technical Data
- Datasheet
Additional information
Product Name | Panel |
---|---|
Type Name | Alarm |
Qualifier | Fire |
Power Supply Mains | 230 V |
Integral Charger | 350 mA |
Auxiliary Output | 24 V |
Output Capacity | 3.2 A/Hr |
Number of Zones | 4 |
Number of Wires | 2 |
Maximum number of detectors | 25 |
c/w Batteries | Y |
c/w Call Points | Y |
Ingress Protection | IP30 |
Material | Plastic |
Length | 235 mm |
Width | 380 mm |
Depth | 96 mm |
Current Rating | 1.5 A |
CE Approved | Y |
Standards | EN54-2/4 |
Unit Weight | 1.75 kg |
Product Type | Alarm Panel |
Brand | C-Tec |
Qualifier | Fire |
Material | Plastic |
c/w Batteries | Y |
Number of Wires | 2 |
Power Supply Mains | 230 V |
Integral Charger | 350 mA |
Auxiliary Output | 24 V |
Output Capacity | 3.2 A/Hr |
Maximum Number of Detectors | 25 |
c/w Call Points | Y |
Number of Zones | 4 |
Width | 380 mm |
Depth | 96 mm |
Length | 235 mm |
Current Rating | 1.5 A |
Standards | EN54-2/4 |
Unit Weight | 1.75 kg |
IP Rating | |
CE Marked | Y |